We use cookies to offer you a better browsing experience,analyze site traffic and personalize content.By using this site,you agree to our use of cookies.Lern more

Pipe Base Screen

Pipe Base Screen Description
Pipe based well screens consist of base pipe, all-welded wedge wire screen and supporting rod. The base pipe is perforated or slotted API casing pipe, the base pipe can be stainless steel or carbon steel API 5CT casing. The all-welded wedge wire screens are welded together with base pipe by supporting rod.

Features of pipe based well screens
1.Higher filtering accuracy: all-welded wedge wire screens as screen jacket with vee opening design makes the filtering accuracy higher, which can control sand better.

2.Higher filtering accuracy: all-welded wedge wire screens as screen jacket with vee opening design makes the filtering accuracy higher, which can control sand better.

3.Excellent strength and resistance to deformation: The base pipe inside, the outside can be protected with the protection jacket added according to requirements, the integrated strength of the perforated base pipe only decreases 2~3% compared with the standard casing/oil tubing, so the pipe based well screens have enough integrated strength to resist to the pressure caused by strata. Even if some part of the well screens deformed, the slot of this part will not be widened, which makes higher sand control reliability.

4.More choices: the material of screen jacket can be stainless steel or carbon steel, the material can be chosen as per customers’requirement.

5.The smaller slot will increase the oil and gas production.

6.The excellent technique makes the mass production with high efficiency and low cost available.
 
                  Base Pipe          Screen  Jacket
Nominal Diameter(in) Outside Diameter(mm) Weight lb/ft
Wall Thickness(mm)
Hole diameter in Hole Density Hole ApreaIn2/ft OD of Screen Jacket(in)
 
 Open area
In2/ft
Slot
0.008” 0.012” 0.015” 0.020”
2-3/8 60 4.6(4.83) 3/8 96 10.60 2.86 12.68 17.96 21.56 26.95
2-7/8 73 6.4(5.51) 3/8 108 11.93 3.38 14.99 21.23 25.48 31.85
3-1/2 88.9 9.2(6.45) 1/2 108 21.21 4.06 18.00 25.50 30.61 38.26
4 101.6 9.5(5.74) 1/2 120 23.56 4.55 20.18 28.58 34.30 42.88
4-1/2 114.3 11.6(6.35) 1/2 144 28.27 5.08 15.63 22.53 27.35 34.82
5 127 13(6.43) 1/2 156 30.63 5.62 17.29 24.92 30.26 38.52
5-1/2 139.7 15.5(6.99) 1/2 168 32.99 6.08 18.71 26.96 32.74 41.67
6-5/8 168.3 24(8.94) 1/2 180 35.34 7.12 21.91 31.57 38.34 48.80
7 177.8 23(8.05) 5/8 136 42.16 7.58 23.32 33.61 40.82 51.95
7-5/8 194 26.4(8.33) 5/8 148 45.88 8.20 25.23 36.36 44.16 56.20
8-5/8 219 32(8.94) 5/8 168 51.08 9.24 28.43 40.98 49.76 63.33
9-5/8 244.5 36(8.94) 5/8 188 58.28 10.18 31.32 45.15 54.82 69.77
10-3/4 273 45.5(10.16) 5/8 209 64.79 11.36 34.95 50.38 61.18 77.86
13-3/8 339.7 54.5(9.65) 5/8 260 80.60 14.04 37.80 54.93 66.87 85.17
Get Social
Follow us on social media and keep in touch with Oasis
Service hotline:
Copyright © Oasis Oil Tools Co.,Ltd All Rights Reserved.
Technical support: Coverweb

Privacy Policy