We use cookies to offer you a better browsing experience,analyze site traffic and personalize content.By using this site,you agree to our use of cookies.Lern more

Perforated Pipes Base Pipes

Perforated Pipes Base Pipes Oasis peforated pipes, drill holes diretly on the pipe body. 

The pipe with kinds of material, PVC,UPVC pipes, law carbon steel pipes, ASTM, API 5L, API 5CT casing pipes, stainless steel tubes and pipe.

The holes required unifrom,smooth and without burrs, these features can ensure the pump is not damaged during the processing of using in downhole.

The specificaitons for the perforated pipes;

The smaller size:
Pipe size
(inch)
Pipe size
(mm)
Hole size
(mm)
Open area
(%)
3/4” 13.72 1-2 reference
3/8” 17.15 1-2 -
1/2” 21.34 1-2 -
3/4” 26.67 1-2 -
1” 33.40 1-3 -
1-1/4” 42.16 1-4 -
1-1/2” 48.26 1-6 -
2” 60.33 1-8 -
2-1/2” 73.03 1-8 -
3” 88.90 1-10 -
3-1/2” 101.60 1-10 -
4” 114.3 1-12 -

Medium size
Pipe size
(inch)
Pipe size
(mm)
Hole size
(mm)
Open area
(%)
4” 114.30 4-12 reference
5” 127.00 4-16 -
5-1/2” 139.70 4-16 -
6-5/8” 168.28 4-16 -
7” 177.80 4-16 -
7-5/8” 193.68 4-16 -
8-5/8” 219.08 4-20 -
9-5/8” 244.48 4-20 -
10-3/4” 273.05 6-20 -
11-3/4” 298.45 6-20 -
13-3/8” 339.72 6-20+ -
16” 406.4 6-20+ -
18-5/8” 473.08 6-20+ -
20” 508 6-30+ -

Larger size:
Pipe size
(inch)
Pipe size
(mm)
Hole size
(mm)
Open area
(%)
22” 553.80 6-30+ reference
24” 609.60 6-30+ -
26” 660.40 6-30+ -
28” 711.60 6-30+ -
30” 762.00 6-30+ -
32” 812.80 6-30+ -
34” 863.60 6-30+ -
36” 914.40 6-30+ -
Get Social
Follow us on social media and keep in touch with Oasis
Service hotline:
Copyright © Oasis Oil Tools Co.,Ltd All Rights Reserved.
Technical support: Coverweb

Privacy Policy