Categores
Sizes | OD 4-1/2”~20” |
Grade | H40, J55, K55, N80, M65, L80, C90, C95, T95, P110, Q125 |
Length | R1, R2, R3 |
Standard | API SPEC 5CT |
Application | Serves as walls of a well |
Packing | Bundle or bulk |
Size | Weight | Grade | Wall Thickness | ||
in | mm | ppf | kg/m | mm | |
4-1/2 | 114.30 | 11.60 | 17.26 | J55 K55 N80 | 6.35 |
13.50 | 20.09 | J55 K55 N80 | 7.37 | ||
5 | 127.00 | 15.00 | 22.32 | J55 K55 N80 | 7.52 |
18.00 | 26.79 | N80 P110 | 9.29 | ||
21.40 | 31.85 | N80 P110 | 11.10 | ||
5-1/2 | 139.70 | 17.00 | 25.30 | J55 K55 N80 | 7.72 |
20.00 | 29.76 | N80 | 9.17 | ||
23.00 | 34.23 | N80 | 10.54 | ||
7 | 177.80 | 23.00 | 34.23 | J55 K55 N80 | 8.05 |
26.00 | 38.69 | J55 K55 N80 | 9.19 | ||
29.00 | 43.16 | N80 | 10.36 | ||
9-5/8 | 244.48 | 43.50 | 64.74 | N80 | 11.05 |
47.00 | 69.94 | N80 | 11.99 | ||
10-3/4 | 273.05 | 40.50 | 60.27 | H40 J55 K55N80 | 8.89 |
51.00 | 75.90 | J55 K55 N80 | 11.43 | ||
13-3/8 | 339.73 | 54.50 | 81.80 | J55 K55 | 9.65 |
68.00 | 101.19 | J55 K55 N80 | 12.19 | ||
16 | 406.40 | 65.00 | 96.73 | J55 K55 N80 |
9.53 |
75.00 | 111.61 | 11.13 | |||
18-5/8 | 473.10 | 87.50 | 130.21 | J55 K55 N80 | 11.05 |
20 | 508.00 | 94.00 | 139.89 | J55 K55 N80 |
11.13 |
106.50 | 158.49 | 12.70 |